Issuer Company | Open & CLose Date (Tentative)* | Issue Size & Price Range |
---|---|---|
Barflex Polyfilms IPO SME IPO | Jan 10, 2025 to Jan 15, 2025 | ₹39.42 Cr ₹57 – ₹60 |
Sat Kartar Shopping IPO SME IPO | Jan 10, 2025 to Jan 14, 2025 | ₹33.80 Cr ₹77 – ₹81 |
Laxmi Dental IPO Mainboard IPO | Jan 13, 2025 to Jan 15, 2025 | ₹698.06 Cr ₹407 – ₹428 |
Kabra Jewels IPO SME IPO | Jan 15, 2025 to Jan 17, 2025 | ₹40 Cr ₹121-₹128 |
Rikhav Securities Ltd IPO SME IPO | Expected from Jan 15, 2025 | To be announced |
Kabra Jewels IPO SME IPO | Jan 15, 2025 to Jan 17, 2025 | ₹40 Cr ₹121-₹128 |
Landmark Immigration Consultants IPO SME IPO | Expected from Jan 16, 2025 | To be announced |
EMA Partners India Ltd IPO SME IPO | Expected from Jan 17, 2025 | To be announced |
Reliance Jio IPO | To be announced | To be announced |
Sahajanand Medical Technologies Limited IPO | To be announced | To be announced |
PharmEasy IPO | To be announced | To be announced |
Navi Technologies IPO Mainboard IPO | To be announced | To be announced |
Survival Technologies IPO SME IPO | To be announced | ₹1000 Cr |
Hero Fincorp Ltd IPO Mainboard IPO | To be announced | To be announced |
Avanse Financial Services Ltd IPO Mainboard IPO | To be announced | To be announced |
Ather Energy Ltd IPO Mainboard IPO | To be announced | To be announced |
Solar91 Cleantech Ltd IPO SME IPO | To be announced | To be announced |
Rosmerta Digital Services Ltd IPO Mainboard IPO | To be announced | To be announced |
Snapdeal IPO Mainboard IPO | To be announced | To be announced |
FabIndia Limited IPO | To be announced | To be announced |
OYO IPO | To be announced | To be announced |
boAt | To be announced | To be announced |
Bajaj Energy | To be announced | To be announced |
Droom | To be announced | To be announced |
*The open date, close date, and issue size are tentative and may change once the issue goes live in the market.
Issuer Company | Listed On | Issue Price | Performance |
---|---|---|---|
Standard Glass Lining Technology Ltd IPO Mainboard IPO | Jan 13, 2025 | ₹140 | Listed at ₹176, 16.68% gains |
Fabtech Technologies IPO SME IPO | Jan 10, 2025 | ₹85 | Listed at ₹161.5, 90% gains |
Parmeshwar Metal IPO SME IPO | Jan 09, 2025 | ₹61 | Listed at ₹84.5, 38.52% gains |
Davin Sons Retail IPO SME IPO | Jan 09, 2025 | ₹55 | Listed at ₹44, 20% loss |
Leo Dry Fruits and Spices IPO SME IPO | Jan 08, 2025 | ₹52 | Listed at ₹68, 30.77% gains |
Technichem Organics IPO SME IPO | Jan 07, 2025 | ₹55 | Listed at ₹57.25, 4.09% gains |
Indo Farm Equipment Ltd IPO Mainboard IPO | Jan 07, 2025 | ₹215 | Listed at ₹258, 26.84% gains |
The initial public offer (IPO) means a company issues the stock or shares to the public for the first time and becomes a public company. In other words, it is the process by which a Private Limited company becomes a Limited company with the initial sale of its stock/shares.
The IPOs which are expected to launch soon are known as Upcoming IPOs. Upcoming IPO is the term used to define the public offering of companies that have registered or drafted with SEBI (Securities and Exchange Board of India).
Such companies file DRHP (Draft Red Herring Prospectus) to SEBI and after the approval, they file RHP as the final process of the IPO.
Becoming a public limited company is a big strategic decision. A company generally becomes public with an IPO offering due to many reasons such as raising capital, compensating employees with public company stock and stock options, acquiring other companies with an equity share, or building the brand to reach a broader customer base.
Yes, investing in the right IPO is profitable for both short-term and long-term investments. Investors should invest in those company’s upcoming IPO whose financial state is very good and the demand is high.
The opening date of the IPO bidding process is known as IPO Open Date and the closing date of the IPO bidding process is known as IPO Close Date. Investors can apply for an IPO during these dates only.
The Lot Size is defined as the minimum count of shares an investor needs to apply in an IPO. A Lot Size of ‘500’ in an IPO means an investor has to bid for at least 500 shares for that IPO.
The Issue Price or Price Band is a range of prices per equity share provided to investors. It refers to the lower as well as the upper price range of the share price.
There are 2 types of IPO’s- Book Building and Fixed Price IPOs. The Fixed Price issues have a specific price to bid and the Book Building IPO has a price range, such as Rs 625-628 and the investor needs to bid within the price range.
The IPO Issue Size is the total monetary value of the IPO. It is determined by the multiplication of the number of shares and per share issue price.
No, as per SEBI rules a person needs to have a Demat account to apply for an IPO.
The companies that get SEBI’s approval will come soon with an IPO listing. Those upcoming IPOs 2025 in India are Hero Fincorp ltd, Ather Energy Ltd, Reliance Jio, Sahajanand Medical Technologies Limited, Bajaj Energy, boAt, Droom, OYO, PharmEasy, Snapdeal, FabIndia Limited, Navi Technologies, and Survival Technologies.
Union Budget 2025 Date and Time: Finance Minister Nirmala Sitharaman is expected to present the…
Company Name Result type Result date HCLTECH (HCL Technologies LTD.) Q3 FY24-25 Jan 13,…
The need to visit a bank branch for most of our banking activities has decreased…
Are you worried about your continuous hair loss? Or no idea how to increase hair…
As we all know that most people prefer to consume foods and drinks that are…
Sure, all the knowledge regarding automobiles has its own set of boons, but every now…